And the Champion 2009 is PAKISTAN
After Lots of Dramatical events happend in ICC World Cup Twenty 20, Its the Pakistan who bagged the Title. On June 21 2009, at Lord’s Stadium Pakistan Took Over Sri Lanka in the Final. As There were Neutral Expectations on Both Sides, PAKISTAN and SRI LANKA a worth Cricket match and the Worth Moments.
It was Shahid Afridi who made Glorious win for Pakistan,

Pakistan 139 for 2 (Afridi 54*, Akmal 37) beat Sri Lanka 138 for 6 (Sangakkara 64*, Mathews 35*, Razzaq 3-20) by eight wickets
It wasn’t the edge-of-the-seat final that would have signed off the ICC World Twenty20 in style, but that won’t matter to Pakistan who gave their nation a something to savour amid troubled times.Shahid Afridi, who emerged as their trump card, guided his team home in the 19th over with an unbeaten 54, and it was left to Younis Khan to raise the trophy in what he later announced would be his final Twenty20 international, in front of a sea of delirious Pakistan supporters.
Result, The Champions of ICC World CUP Twenty 20 are PAKISTAN

The Pakistan team is ecstatic after winning the final , Pakistan v Sri Lanka, ICC World Twenty20 final, Lord's, June 21, 2009
Full ScoreCard
ICC World Twenty20 – final
Pakistan v Sri Lanka
Pakistan won by 8 wickets (with 8 balls remaining)
- T20I no. 116 | 2009 season
- Played at Lord’s, London (neutral venue)
- 21 June 2009 (20-over match)
| Sri Lanka innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
| TM Dilshan | c Shahzaib Hasan b Mohammad Aamer | 0 | 3 | 5 | 0 | 0 | 0.00 | |
| 0.5 goddim! He’s out! Dilshan departs for a duck as he goes for that flicky pull-cum-scoop but mistimes it for once, and short fine-leg scurries to his left to take a fine catch 0/1 | ||||||||
| ST Jayasuriya | b Abdul Razzaq | 17 | 17 | 10 | 2 | 1 | 170.00 | |
| 3.5 bowled him! And Razzaq slips and is on the floor! On the off stump, Jayasuriya went for another shovel-pull but dragged it on to the delight of Pakistan. They have three! 26/3 | ||||||||
| J Mubarak | c Shahzaib Hasan b Abdul Razzaq | 0 | 3 | 2 | 0 | 0 | 0.00 | |
| 1.3 got him! Pakistan have two! He came skipping down the wicket and tried to whip it through midwicket but the bounce did for him, and he got a leading edge to mid-off who steadied himself to take an easy catch 2/2 | ||||||||
| KC Sangakkara*† | not out | 64 | 79 | 52 | 7 | 0 | 123.07 | |
| DPMD Jayawardene | c Misbah-ul-Haq b Abdul Razzaq | 1 | 5 | 4 | 0 | 0 | 25.00 | |
| 5.3 gone! Fourth wicket falls as Jayawardene attempts a cute back-cut but guides it straight into the gleeful hands of slip, who swallows it to his right with ease. Pakistan on fire! 32/4 | ||||||||
| LPC Silva | c Saeed Ajmal b Umar Gul | 14 | 22 | 19 | 2 | 0 | 73.68 | |
| 11.3 got him! Gul makes the breakthrough, whacking it in short and Silva tried to pull but completely mistimed it, the ball looping meekly to midwicket 67/5 | ||||||||
| I Udana | b Shahid Afridi | 1 | 4 | 5 | 0 | 0 | 20.00 | |
| 12.6 bowled him! Brilliant delivery drifting back sharply, beating his drive and the wrong’un skittles him. Outstanding from Afridi! 70/6 | ||||||||
| AD Mathews | not out | 35 | 32 | 24 | 3 | 1 | 145.83 | |
| Extras | (lb 3, w 2, nb 1) | 6 | ||||||
| Total | (6 wickets; 20 overs) | 138 | (6.90 runs per over) | |||||
| Did not bat SL Malinga, M Muralitharan, BAW Mendis |
| Fall of wickets1-0 (Dilshan, 0.5 ov), 2-2 (Mubarak, 1.3 ov), 3-26 (Jayasuriya, 3.5 ov), 4-32 (Jayawardene, 5.3 ov), 5-67 (Silva, 11.3 ov), 6-70 (Udana, 12.6 ov) |
| Bowling | O | M | R | W | Econ | |||
| Mohammad Aamer | 4 | 1 | 30 | 1 | 7.50 | |||
| 0.5 to Dilshan, goddim! He’s out! Dilshan departs for a duck as he goes for that flicky pull-cum-scoop but mistimes it for once, and short fine-leg scurries to his left to take a fine catch 0/1 | ||||||||
| Abdul Razzaq | 3 | 0 | 20 | 3 | 6.66 | |||
| 1.3 to Mubarak, got him! Pakistan have two! He came skipping down the wicket and tried to whip it through midwicket but the bounce did for him, and he got a leading edge to mid-off who steadied himself to take an easy catch 2/2
3.5 to Jayasuriya, bowled him! And Razzaq slips and is on the floor! On the off stump, Jayasuriya went for another shovel-pull but dragged it on to the delight of Pakistan. They have three! 26/3 5.3 to Jayawardene, gone! Fourth wicket falls as Jayawardene attempts a cute back-cut but guides it straight into the gleeful hands of slip, who swallows it to his right with ease. Pakistan on fire! 32/4 |
||||||||
| Shahid Afridi | 4 | 0 | 20 | 1 | 5.00 | |||
| 12.6 to Udana, bowled him! Brilliant delivery drifting back sharply, beating his drive and the wrong’un skittles him. Outstanding from Afridi! 70/6 | ||||||||
| Saeed Ajmal | 4 | 0 | 28 | 0 | 7.00 | |||
| Shoaib Malik | 1 | 0 | 8 | 0 | 8.00 | |||
| Umar Gul | 4 | 0 | 29 | 1 | 7.25 | (1nb, 2w) | ||
| 11.3 to Silva, got him! Gul makes the breakthrough, whacking it in short and Silva tried to pull but completely mistimed it, the ball looping meekly to midwicket 67/5 | ||||||||
| Pakistan innings (target: 139 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
| Kamran Akmal† | st †Sangakkara b Jayasuriya | 37 | 33 | 28 | 2 | 2 | 132.14 | |
| 7.1 and he strikes first ball! Akmal charges him straightaway and tries to hit down the ground, Jayasuriya follows him with a full ball, cramping the batsman for room, Akmal swings and misses, he’s so far out of his ground that he barely tries to get back before Sangakkara whips off the bails 48/1 | ||||||||
| Shahzaib Hasan | c Jayasuriya b Muralitharan | 19 | 43 | 23 | 3 | 0 | 82.60 | |
| 9.1 Shahzaib’s gone! He tried to attack Murali too, aiming for the slog sweep, the ball hit the top edge and went straight up in the air before falling into Jayasuriya’s hands at short fine leg 63/2 | ||||||||
| Shahid Afridi | not out | 54 | 52 | 40 | 2 | 2 | 135.00 | |
| Shoaib Malik | not out | 24 | 43 | 22 | 1 | 0 | 109.09 | |
| Extras | (lb 2, w 2, nb 1) | 5 | ||||||
| Total | (2 wickets; 18.4 overs) | 139 | (7.44 runs per over) | |||||
| Did not bat Abdul Razzaq, Younis Khan*, Misbah-ul-Haq, Fawad Alam, Umar Gul, Saeed Ajmal, Mohammad Aamer |
| Fall of wickets1-48 (Kamran Akmal, 7.1 ov), 2-63 (Shahzaib Hasan, 9.1 ov) |
| Bowling | O | M | R | W | Econ | |||
| AD Mathews | 2 | 0 | 17 | 0 | 8.50 | |||
| I Udana | 4 | 0 | 44 | 0 | 11.00 | (1nb, 2w) | ||
| SL Malinga | 3.4 | 0 | 14 | 0 | 3.81 | |||
| M Muralitharan | 3 | 0 | 20 | 1 | 6.66 | |||
| 9.1 to Shahzaib Hasan, Shahzaib’s gone! He tried to attack Murali too, aiming for the slog sweep, the ball hit the top edge and went straight up in the air before falling into Jayasuriya’s hands at short fine leg 63/2 | ||||||||
| BAW Mendis | 4 | 0 | 34 | 0 | 8.50 | |||
| ST Jayasuriya | 2 | 0 | 8 | 1 | 4.00 | |||
| 7.1 to Kamran Akmal, and he strikes first ball! Akmal charges him straightaway and tries to hit down the ground, Jayasuriya follows him with a full ball, cramping the batsman for room, Akmal swings and misses, he’s so far out of his ground that he barely tries to get back before Sangakkara whips off the bails 48/1 | ||||||||
| Match details |
| Toss Sri Lanka, who chose to bat
Series Pakistan won the 2009 ICC World Twenty20 |
| Player of the match Shahid Afridi (Pakistan)
Player of the series TM Dilshan (Sri Lanka) |